PRIMM

The Black Rhino Primm is a street legal version of the Primm Beadlock wheel with expanded sizes and truck fitment options. The Primm wheel is available in 17 inch, 18 inch, and 20 inch sizes for 5-lug trucks, 6-lug trucks, and 8-lug trucks. The Primm retains the concave wheel profile from the Primm Beadlock variant

WhatsApp 01 WhatsApp 02
SKUPRIMM
Categories
SIZE 17″
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP KWD
1790PRM-85114R71 PRIMM CANDY RED W/ BLACK BOLTS 17X9 5X114.3 4.29 -18mm 71.5 30.44 lbs 3640 1.85 CCBRPSC022BLA-CR 112.500
1790PRM-85127R71 PRIMM CANDY RED W/ BLACK BOLTS 17X9 5X127 4.29 -18mm 71.5 30.44 lbs 3640 1.85 CCBRPSC022BLA-CR 112.500
1790PRM005127R71 PRIMM CANDY RED W/ BLACK BOLTS 17X9 5X127 5 0mm 71.5 28.59 lbs 3640 1.85 CCBRPSC022BLA-CR 112.500
1790PRM-26140R12 PRIMM CANDY RED W/ BLACK BOLTS 17X9 6X139.7 4.53 -12mm 112.1 29.78 lbs 3640 1.85 CCBRPSC022BLA-CR 112.500
1790PRM006140R12 PRIMM CANDY RED W/ BLACK BOLTS 17X9 6X139.7 5 0mm 112.1 28.59 lbs 3640 1.85 CCBRPSC022BLA-CR 112.500
1790PRM008170R25 PRIMM CANDY RED W/ BLACK BOLTS 17X9 8X170 5 0mm 125.1 28.59 lbs 3640 1.85 CCBRPSC024R 112.500
1790PRM-85114M71 PRIMM MATTE BLACK W/ BRASS BOLTS 17X9 5X114.3 4.29 -18mm 71.5 30.44 lbs 3640 1.85 CCBRPSC022BLA-MB 112.500
1790PRM005127M71 PRIMM MATTE BLACK W/ BRASS BOLTS 17X9 5X127 5 0mm 71.5 28.59 lbs 3640 1.85 CCBRPSC022BLA-MB 112.500
1790PRM-85127M71 PRIMM MATTE BLACK W/ BRASS BOLTS 17X9 5X127 4.29 -18mm 71.5 30.44 lbs 3640 1.85 CCBRPSC022BLA-MB 112.500
1790PRM006135M87 PRIMM MATTE BLACK W/ BRASS BOLTS 17X9 6X135 5 0mm 87.1 28.59 lbs 3640 1.85 CCBRPSC022BLA-MB 112.500
1790PRM-26140M12 PRIMM MATTE BLACK W/ BRASS BOLTS 17X9 6X139.7 4.53 -12mm 112.1 29.78 lbs 3640 1.85 CCBRPSC022BLA-MB 112.500
1790PRM006140M12 PRIMM MATTE BLACK W/ BRASS BOLTS 17X9 6X139.7 5 0mm 112.1 28.59 lbs 3640 1.85 CCBRPSC022BLA-MB 112.500
1790PRM008165M22 PRIMM MATTE BLACK W/ BRASS BOLTS 17X9 8X165.1 5 0mm 122.4 28.59 lbs 3640 1.85 CCBRPSC023MB 112.500
1790PRM008170M25 PRIMM MATTE BLACK W/ BRASS BOLTS 17X9 8X170 5 0mm 125.1 28.59 lbs 3640 1.85 CCBRPSC024MB 112.500
1790PRM-85127S71 PRIMM SILVER W/ MIRROR FACE & MACHINED RING 17X9 5X127 4.29 -18mm 71.5 30.44 lbs 3640 1.85 CCBRPSC022BLAS-C 112.500
1790PRM006140S12 PRIMM SILVER W/ MIRROR FACE & MACHINED RING 17X9 6X139.7 5 0mm 112.1 28.59 lbs 3640 1.85 CCBRPSC022BLAS-C 112.500
1790PRM008165S22 PRIMM SILVER W/ MIRROR FACE & MACHINED RING 17X9 8X165.1 5 0mm 122.4 28.59 lbs 3640 1.85 CCBRPSC023S 112.500
1790PRM008170S25 PRIMM SILVER W/ MIRROR FACE & MACHINED RING 17X9 8X170 5 0mm 125.1 28.59 lbs 3640 1.85 CCBRPSC024C 112.500
SIZE 18″
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP KWD
1895PRM-85127R71 PRIMM CANDY RED W/ BLACK BOLTS 18X9.5 5X127 4.54 -18mm 71.5 35.80 lbs 3640 1.85 CCBRPSC022BLA-CR 137.500
1895PRM-26140R12 PRIMM CANDY RED W/ BLACK BOLTS 18X9.5 6X139.7 4.78 -12mm 112.1 35.36 lbs 3640 1.85 CCBRPSC022BLA-CR 137.500
1895PRM126140R12 PRIMM CANDY RED W/ BLACK BOLTS 18X9.5 6X139.7 5.72 12mm 112.1 33.59 lbs 3640 1.85 CCBRPSC022BLA-CR 137.500
1895PRM-85127M71 PRIMM MATTE BLACK W/ BRASS BOLTS 18X9.5 5X127 4.54 -18mm 71.5 35.80 lbs 3640 1.85 CCBRPSC022BLA-MB 137.500
1895PRM005127M71 PRIMM MATTE BLACK W/ BRASS BOLTS 18X9.5 5X127 5.25 0mm 71.5 34.47 lbs 3640 1.85 CCBRPSC022BLA-MB 137.500
1895PRM125150M10 PRIMM MATTE BLACK W/ BRASS BOLTS 18X9.5 5X150 5.72 12mm 110.1 33.59 lbs 3640 1.85 CCBRPSC022BLA-MB 137.500
1895PRM186114M76 PRIMM MATTE BLACK W/ BRASS BOLTS 18X9.5 6X114.3 5.96 18mm 76.1 33.15 lbs 3640 1.85 CCBRPSC022BLA-MB 137.500
1895PRM126135M87 PRIMM MATTE BLACK W/ BRASS BOLTS 18X9.5 6X135 5.72 12mm 87.1 33.59 lbs 3640 1.85 CCBRPSC022BLA-MB 137.500
1895PRM-26140M12 PRIMM MATTE BLACK W/ BRASS BOLTS 18X9.5 6X139.7 4.78 -12mm 112.1 35.36 lbs 3640 1.85 CCBRPSC022BLA-MB 137.500
1895PRM126140M12 PRIMM MATTE BLACK W/ BRASS BOLTS 18X9.5 6X139.7 5.72 12mm 112.1 33.59 lbs 3640 1.85 CCBRPSC022BLA-MB 137.500
1895PRM008165M22 PRIMM MATTE BLACK W/ BRASS BOLTS 18X9.5 8X165.1 5.25 0mm 122.4 34.47 lbs 3640 1.85 CCBRPSC023MB 137.500
1895PRM008170M25 PRIMM MATTE BLACK W/ BRASS BOLTS 18X9.5 8X170 5.25 0mm 125.1 34.47 lbs 3640 1.85 CCBRPSC024R 137.500
1895PRM-85127S71 PRIMM SILVER W/ MIRROR FACE & MACHINED RING 18X9.5 5X127 4.54 -18mm 71.5 35.80 lbs 3640 1.85 CCBRPSC022BLAS-C 137.500
1895PRM-26140S12 PRIMM SILVER W/ MIRROR FACE & MACHINED RING 18X9.5 6X139.7 4.78 -12mm 112.1 35.36 lbs 3640 1.85 CCBRPSC022BLAS-C 137.500
1895PRM008165S22 PRIMM SILVER W/ MIRROR FACE & MACHINED RING 18X9.5 8X165.1 5.25 0mm 122.4 34.47 lbs 3640 1.85 CCBRPSC023S 137.500
1895PRM008170S25 PRIMM SILVER W/ MIRROR FACE & MACHINED RING 18X9.5 8X170 5.25 0mm 125.1 34.47 lbs 3640 1.85 CCBRPSC024C 137.500
SIZE 20″
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP KWD
2095PRM-85127R71 PRIMM CANDY RED W/ BLACK BOLTS 20X9.5 5X127 4.54 -18mm 71.5 40.78 lbs 3640 1.85 CCBRPSC022BLA-CR 162.500
2095PRM126140R12 PRIMM CANDY RED W/ BLACK BOLTS 20X9.5 6X139.7 5.72 12mm 112.1 38.58 lbs 3640 1.85 CCBRPSC022BLA-CR 162.500
2095PRM-26140R12 PRIMM CANDY RED W/ BLACK BOLTS 20X9.5 6X139.7 4.78 -12mm 112.1 40.34 lbs 3640 1.85 CCBRPSC022BLA-CR 162.500
2095PRM005127M71 PRIMM MATTE BLACK W/ BRASS BOLTS 20X9.5 5X127 5.25 0mm 71.5 39.46 lbs 3640 1.85 CCBRPSC022BLA-MB 162.500
2095PRM-85127M71 PRIMM MATTE BLACK W/ BRASS BOLTS 20X9.5 5X127 4.54 -18mm 71.5 40.78 lbs 3640 1.85 CCBRPSC022BLA-MB 162.500
2095PRM186114M76 PRIMM MATTE BLACK W/ BRASS BOLTS 20X9.5 6X114.3 5.96 18mm 76.1 38.13 lbs 3640 1.85 CCBRPSC022BLA-MB 162.500
2095PRM126135M87 PRIMM MATTE BLACK W/ BRASS BOLTS 20X9.5 6X135 5.72 12mm 87.1 38.58 lbs 3640 1.85 CCBRPSC022BLA-MB 162.500
2095PRM-26140M12 PRIMM MATTE BLACK W/ BRASS BOLTS 20X9.5 6X139.7 4.78 -12mm 112.1 40.34 lbs 3640 1.85 CCBRPSC022BLA-MB 162.500
2095PRM126140M12 PRIMM MATTE BLACK W/ BRASS BOLTS 20X9.5 6X139.7 5.72 12mm 112.1 38.58 lbs 3640 1.85 CCBRPSC022BLA-MB 162.500
2095PRM008165M22 PRIMM MATTE BLACK W/ BRASS BOLTS 20X9.5 8X165.1 5.25 0mm 122.4 39.46 lbs 3640 1.85 CCBRPSC023MB 162.500
2095PRM-85127S71 PRIMM SILVER W/ MIRROR FACE & MACHINED RING 20X9.5 5X127 4.54 -18mm 71.5 40.78 lbs 3640 1.85 CCBRPSC022BLAS-C 162.500
2095PRM126140S12 PRIMM SILVER W/ MIRROR FACE & MACHINED RING 20X9.5 6X139.7 5.72 12mm 112.1 38.58 lbs 3640 1.85 CCBRPSC022BLAS-C 162.500
2095PRM008165S22 PRIMM SILVER W/ MIRROR FACE & MACHINED RING 20X9.5 8X165.1 5.25 0mm 122.4 39.46 lbs 3640 1.85 CCBRPSC023S 162.500

Additional information

Size

,

Reviews

There are no reviews yet.

Be the first to review “PRIMM”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Be the first to review “PRIMM”

Your email address will not be published. Required fields are marked *