Part# | Model | Finish | Size | Bolt Pattern | Offset | Bore | MSRP KWD |
FC854AX17906301 | FLUX | PLATINUM | 17X9.0 | 6X135 | 1 | 87.1 | 112.500 |
FC854AX17906801 | FLUX | PLATINUM | 17X9.0 | 6X139.7 | 1 | 106.1 | 112.500 |
FC854MX17906801 | FLUX | BLACKOUT | 17X9.0 | 6X139.7 | 1 | 106.1 | 112.500 |
FC854AX18906320 | FLUX | PLATINUM | 18X9.0 | 6X135 | 20 | 87.1 | 137.500 |
FC854BT18906820 | FLUX | GLOSS BLACKW/BRUSHED FACE GDDT | 18X9.0 | 6X139.7 | 20 | 106.1 | 137.500 |
FC854AX20906801 | FLUX | PLATINUM | 20X9.0 | 6X139.7 | 1 | 106.1 | 162.500 |
FC854BT20906801 | FLUX | GLOSS BLACKW/BRUSHED FACE GDDT | 20X9.0 | 6X139.7 | 1 | 106.1 | 162.500 |
FC854ZR20906820 | FLUX | PLATINUM BRONZE | 20X9.0 | 6X139.7 | 20 | 106.1 | 162.500 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.