Description
| Part# | Model | Finish | Size | Bolt Pattern | Offset | Bore | MSRP KWD |
| WINRACE S | Y61 |
BLACK SAT |
16X7.0 | 6X139.7 | 0 | 110.1 | 120.000 |
| WINRACE S | Y61 | ANTHRACITE SHINY | 16X7.0 | 6X139.7 | 0 | 110.2 | 120.000 |
| WINRACE S | Y61 | BRONZE MARRONE SAT | 16X7.0 | 6X139.7 | 0 | 110.2 | 120.000 |
| WINRACE S | F150 | BLACK SAT | 17X8.0 | 6X135 | 25 | 87.1 | 145.000 |
| WINRACE S | LC200 | ANTHRACITE SHINY | 17X8.0 | 5X150 | 30 | 110.1 | 145.000 |
| WINRACE S | LC200 | SILVER GLITTER | 17X8.0 | 5X150 | 30 | 110.1 | 145.000 |
| WINRACE S | LC200 | WHITE SHINY | 17X8.0 | 5X150 | 30 | 110.1 | 145.000 |
| WINRACE S | LC200 | BRONZE MARRONE SAT | 17X8.0 | 5X150 | 30 | 110.1 | 145.000 |
| WINRACE S | LC300 | BLACK SHINY | 17X8.0 | 6X139.7 | 30 | 95.1 | 145.000 |
| WINRACE S | LC300 | ANTHRACITE SHINY | 17X8.0 | 6X139.7 | 30 | 95.1 | 145.000 |
| WINRACE S | LC300 | WHITE SHINY | 17X8.0 | 6X139.7 | 30 | 95.1 | 145.000 |
| WINRACE S | LC300 | BLACK SAT | 17X8.0 | 6X139.7 | 30 | 95.1 | 145.000 |
| WINRACE S | LC300 | SILVER GLITTER | 17X8.0 | 6X139.7 | 30 | 95.1 | 145.000 |
| WINRACE S | Y61 |
BLACK SAT |
17X8.0 | 6X139.7 | 0 | 110.1 | 145.000 |
| WINRACE S | Y61 | ANTHRACITE SHINY | 17X8.0 | 6X139.7 | 0 | 110.1 | 145.000 |
| WINRACE S | Y61 | BRONZE MARRONE SAT | 17X8.0 | 6X139.7 | 0 | 110.1 | 145.000 |
| WINRACE S | Y62 | ANTHRACITE SHINY | 17X8.0 | 6X139.7 | 3 | 78.1 | 145.000 |
| WINRACE S | Y62 | BLACK SAT | 17X8.0 | 6X139.7 | 3 | 78.1 | 145.000 |
| WINRACE S | Y62 | BRONZE MARRONE SAT | 17X8.0 | 6X139.7 | 3 | 78.1 | 145.000 |
| BEADLOCK BB | |||||||
| Part# | Model | Finish | Size | Bolt Pattern | Offset | Bore | MSRP KWD |
| WINRACE S BB | Y61 |
ANTHRACITE SHINY |
17X8.0 | 6X139.7 | 0 | 110.1 | 162.500 |
| WINRACE S BB | LC300 | BLACK SHINY | 17X8.0 | 6X139.7 | 30 | 95.1 | 162.500 |
| WINRACE S BB | Y61 | BLACK SAT | 17X8.0 | 6X139.7 | 0 | 110.1 | 162.500 |


















































Reviews
There are no reviews yet.