Description
| Part# | Model | Finish | Size | Bolt Pattern | Offset | Bore | MSRP KWD |
| M194198565+35 | METHOS | GLOSS BLACK MATTE BLACK | 19X8.5 | 5X114.3 | 35 | 72.6 | 150.000 |
| M194199565+35 | METHOS | GLOSS BLACK MATTE BLACK | 19X9.5 | 5X114.3 | 35 | 72.6 | 150.000 |
| M195198565+35 | METHOS | MATTE BRONZE BLACK BEAD RING | 19X8.5 | 5X114.3 | 35 | 72.56 | 150.000 |
| M195199565+35 | METHOS | MATTE BRONZE BLACK BEAD RING | 19X9.5 | 5X114.3 | 35 | 72.56 | 150.000 |
| M195200065+40 | METHOS | MATTE BRONZE BLACK BEAD RING | 20X10 | 5X114.3 | 40 | 72.6 | 162.500 |
| M195209065+35 | METHOS | MATTE BRONZE BLACK BEAD RING | 20X9.0 | 5X114.3 | 35 | 72.6 | 162.500 |


















































Reviews
There are no reviews yet.