Description
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP KWD |
| FC873MX17905001 | FC873 CHARGER | BLACKOUT | 17X9 | 5X127 | 5.04 | 1mm | 71.5 | 32.18 lbs | 2500 | 0 | 1005-68GBLD | 112.500 |
| FC873MX17905012N | FC873 CHARGER | BLACKOUT | 17X9 | 5X127 | 4.53 | -12mm | 71.5 | 33.50 lbs | 2500 | 0 | 1005-68GBLD | 112.500 |
| FC873MX17906301 | FC873 CHARGER | BLACKOUT | 17X9 | 6X135 | 5.04 | 1mm | 87.1 | 34.20 lbs | 2500 | 0 | 1004-79GBLD | 112.500 |
| FC873MX17906801 | FC873 CHARGER | BLACKOUT | 17X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 33.54 lbs | 2500 | 0 | 1004-79GBLD | 112.500 |
| FC873MX17906812N | FC873 CHARGER | BLACKOUT | 17X9 | 6X139.7 | 4.53 | -12mm | 106.1 | 32.44 lbs | 2500 | 0 | 1004-79GBLD | 112.500 |
| FC873BT17905001 | FC873 CHARGER | GLOSS BLACK BRUSHED DARK TINT | 17X9 | 5X127 | 5.04 | 1mm | 71.5 | 32.18 lbs | 2500 | 0 | 1005-68DDTG | 112.500 |
| FC873BT17905012N | FC873 CHARGER | GLOSS BLACK BRUSHED DARK TINT | 17X9 | 5X127 | 4.53 | -12mm | 71.5 | 33.50 lbs | 2500 | 0 | 1005-68DDTG | 112.500 |
| FC873BT17906301 | FC873 CHARGER | GLOSS BLACK BRUSHED DARK TINT | 17X9 | 6X135 | 5.04 | 1mm | 87.1 | 34.20 lbs | 2500 | 0 | 1004-79DDTG | 112.500 |
| FC873BT17906801 | FC873 CHARGER | GLOSS BLACK BRUSHED DARK TINT | 17X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 33.54 lbs | 2500 | 0 | 1004-79DDTG | 112.500 |
| FC873BT17906812N | FC873 CHARGER | GLOSS BLACK BRUSHED DARK TINT | 17X9 | 6X139.7 | 4.53 | -12mm | 106.1 | 32.44 lbs | 2500 | 0 | 1004-79DDTG | 112.500 |
| FC873SD17905012N | FC873 CHARGER | GLOSS SILVER W/ MACHINED FACE | 17X9 | 5X127 | 4.53 | -12mm | 71.5 | 33.35 lbs | 2500 | 0 | 1005-68SLMC | 112.500 |
| FC873SD17905001 | FC873 CHARGER | GLOSS SILVER W/ MACHINED FACE | 17X9 | 5X127 | 5.04 | 1mm | 71.5 | 32.03 lbs | 2500 | 0 | 1005-68SLMC | 112.500 |
| FC873SD17906301 | FC873 CHARGER | GLOSS SILVER W/ MACHINED FACE | 17X9 | 6X135 | 5.04 | 1mm | 87.1 | 34.07 lbs | 2500 | 0 | 1004-79SLMC | 112.500 |
| FC873SD17906812N | FC873 CHARGER | GLOSS SILVER W/ MACHINED FACE | 17X9 | 6X139.7 | 4.53 | -12mm | 106.1 | 32.31 lbs | 2500 | 0 | 1004-79SLMC | 112.500 |
| FC873SD17906801 | FC873 CHARGER | GLOSS SILVER W/ MACHINED FACE | 17X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 33.41 lbs | 2500 | 0 | 1004-79SLMC | 112.500 |
| FC873AX17905001 | FC873 CHARGER | PLATINUM | 17X9 | 5X127 | 5.04 | 1mm | 71.5 | 32.18 lbs | 2500 | 0 | 1005-68GL | 112.500 |
| FC873AX17905012N | FC873 CHARGER | PLATINUM | 17X9 | 5X127 | 4.53 | -12mm | 71.5 | 33.50 lbs | 2500 | 0 | 1005-68GL | 112.500 |
| FC873AX17906301 | FC873 CHARGER | PLATINUM | 17X9 | 6X135 | 5.04 | 1mm | 87.1 | 34.20 lbs | 2500 | 0 | 1004-79GL | 112.500 |
| FC873AX17906812N | FC873 CHARGER | PLATINUM | 17X9 | 6X139.7 | 4.53 | -12mm | 106.1 | 32.44 lbs | 2500 | 0 | 1004-79GL | 112.500 |
| FC873AX17906801 | FC873 CHARGER | PLATINUM | 17X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 33.54 lbs | 2500 | 0 | 1004-79GL | 112.500 |
























































Reviews
There are no reviews yet.