Description
| SIZE 17″ | ||||||||||||
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP KWD |
| KM71978012635 | KM719 CANYON | MATTE BRONZE | 17X8 | 5X114.3 | 5.88 | 35mm | 72.56 | 26.01 lbs | 2500 | 1.57 | 1538S15 | 112.500 |
| KM71978062635 | KM719 CANYON | MATTE BRONZE | 17X8 | 6X139.7 | 5.88 | 35mm | 100.3 | 26.01 lbs | 2500 | 1.57 | 1538S05 | 112.500 |
| KM71978068620 | KM719 CANYON | MATTE BRONZE | 17X8 | 6X139.7 | 5.29 | 20mm | 106.1 | 26.68 lbs | 2500 | 1.57 | 1538S05 | 112.500 |
| KM71978550600 | KM719 CANYON | MATTE BRONZE | 17X8.5 | 5X127 | 4.75 | 00mm | 71.5 | 26.45 lbs | 2500 | 1.55 | 1538S05 | 112.500 |
| KM71978568600 | KM719 CANYON | MATTE BRONZE | 17X8.5 | 6X139.7 | 4.75 | 00mm | 106.1 | 26.45 lbs | 2500 | 1.55 | 1538S05 | 112.500 |
| KM71978012735 | KM719 CANYON | SATIN BLACK | 17X8 | 5X114.3 | 5.88 | 35mm | 72.56 | 26.01 lbs | 2500 | 1.57 | 1538S13 | 112.500 |
| KM71978050735 | KM719 CANYON | SATIN BLACK | 17X8 | 5X127 | 5.88 | 35mm | 71.5 | 26.01 lbs | 2500 | 1.57 | 1538S03 | 112.500 |
| KM71978062735 | KM719 CANYON | SATIN BLACK | 17X8 | 6X139.7 | 5.88 | 35mm | 100.3 | 26.01 lbs | 2500 | 1.57 | 1538S03 | 112.500 |
| KM71978068720 | KM719 CANYON | SATIN BLACK | 17X8 | 6X139.7 | 5.29 | 20mm | 106.1 | 26.68 lbs | 2500 | 1.57 | 1538S03 | 112.500 |
| KM71978550700 | KM719 CANYON | SATIN BLACK | 17X8.5 | 5X127 | 4.75 | 00mm | 71.5 | 26.45 lbs | 2500 | 1.55 | 1538S03 | 112.500 |
| KM71978577700 | KM719 CANYON | SATIN BLACK | 17X8.5 | 6X120 | 4.75 | 00mm | 66.9 | 26.45 lbs | 2500 | 1.55 | 1538S03 | 112.500 |
| KM71978563700 | KM719 CANYON | SATIN BLACK | 17X8.5 | 6X135 | 4.75 | 00mm | 87.1 | 26.45 lbs | 2500 | 1.55 | 1538S03 | 112.500 |
| KM71978568700 | KM719 CANYON | SATIN BLACK | 17X8.5 | 6X139.7 | 4.75 | 00mm | 106.1 | 26.45 lbs | 2500 | 1.55 | 1538S03 | 112.500 |
| KM71978012435 | KM719 CANYON | SATIN BLACK W/ GRAY TINT | 17X8 | 5X114.3 | 5.88 | 35mm | 72.56 | 26.01 lbs | 2500 | 1.57 | 1538S13 | 112.500 |
| KM71978062435 | KM719 CANYON | SATIN BLACK W/ GRAY TINT | 17X8 | 6X139.7 | 5.88 | 35mm | 100.3 | 26.01 lbs | 2500 | 1.57 | 1538S03 | 112.500 |
| KM71978068420 | KM719 CANYON | SATIN BLACK W/ GRAY TINT | 17X8 | 6X139.7 | 5.29 | 20mm | 106.1 | 26.68 lbs | 2500 | 1.57 | 1538S03 | 112.500 |
| KM71978550400 | KM719 CANYON | SATIN BLACK W/ GRAY TINT | 17X8.5 | 5X127 | 4.75 | 00mm | 71.5 | 26.45 lbs | 2500 | 1.55 | 1538S03 | 112.500 |
| KM71978568400 | KM719 CANYON | SATIN BLACK W/ GRAY TINT | 17X8.5 | 6X139.7 | 4.75 | 00mm | 106.1 | 26.45 lbs | 2500 | 1.55 | 1538S03 | 112.500 |


















































Reviews
There are no reviews yet.