Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP KWD |
1795AXL066135G87 | AXLE | BATTLESHIP GRAY | 17X9.5 | 6X135 | 5.49 | 6mm | 87.1 | 33.10 lbs | 2450 | 1.75 | CCBR66135140MB | 112.500 |
1795AXL-86140W12 | AXLE | GLOSS WHITE | 17X9.5 | 6X139.7 | 4.54 | -18mm | 112.1 | 34.40 lbs | 2450 | 1.75 | CCBR66135140GB | 112.500 |
1795AXL066135M87 | AXLE | MATTE BLACK | 17X9.5 | 6X135 | 5.49 | 6mm | 87.1 | 33.10 lbs | 2450 | 1.75 | CCBR66135140MB | 112.500 |
1795AXL066140M12 | AXLE | MATTE BLACK | 17X9.5 | 6X139.7 | 5.49 | 6mm | 112.1 | 33.10 lbs | 2450 | 1.75 | CCBR66135140MB | 112.500 |
1795AXL-86140M12 | AXLE | MATTE BLACK | 17X9.5 | 6X139.7 | 4.54 | -18mm | 112.1 | 34.40 lbs | 2450 | 1.75 | CCBR66135140MB | 112.500 |
1895AXL066135G87 | AXLE | BATTLESHIP GRAY | 18X9.5 | 6X135 | 4.54 | 06MM | 87.1 | 36.40 lbs | 3640 | 1.95 | CCBR66135140MB | 137.500 |
1895AXL-88170G25 | AXLE | BATTLESHIP GRAY | 18X9.5 | 8X170 | 4.54 | -18mm | 125.1 | 36.40 lbs | 3640 | 1.95 | CCBR6S8165180MB | 137.500 |
2095AXL066140W12 | AXLE | GLOSS WHITE | 20X9.5 | 6X139.7 | 5.49 | 6mm | 112.1 | 45.20 lbs | 2450 | 1.72 | CCBR66135140GB | 162.500 |
AXLE
The Black Rhino Axle is our first wheel designed specifically for use without a covered center cap. The Axle off-road wheel design is influenced by our popular Armory and Arsenal military wheel styles and offers the option for the wheel to be used with an exposed axle hub. This feature provides the freedom to use
Additional information
rim | 17 |
---|---|
Size | 17X9.5, 18X9.5, 20X9.5 |
Size | 17X9.5, 18X9.5, 20X9.5 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.