| Part# | Model | Finish | Size | Bolt Pattern | Offset | Bore | Price |
| FC884SD17855025 | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 5X127 | 25mm | 71.5 | 112.500 |
| FC884SD17856325 | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 6X135 | 25mm | 87.1 | 112.500 |
| FC884SD17856800 | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 6X139.7 | 0mm | 106.1 | 112.500 |
| FC884SD17856825 | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 6X139.7 | 25mm | 106.1 | 112.500 |
| FC884SD17905012N | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 17X9 | 5X127 | -12mm | 71.5 | 112.500 |
| FC884SD17906812N | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 17X9 | 6X139.7 | -12mm | 106.1 | 112.500 |
| FC884MB17855025 | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 17X8.5 | 5X127 | 25mm | 71.5 | 112.500 |
| FC884MB17856325 | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 17X8.5 | 6X135 | 25mm | 87.1 | 112.500 |
| FC884MB17856800 | FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 17X8.5 | 6X139.7 | 0mm | 106.1 | 112.500 |
| FC884MB17856825 | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 17X8.5 | 6X139.7 | 25mm | 106.1 | 112.500 |
| FC884MB17905012N | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 17X9 | 5X127 | -12mm | 71.5 | 112.500 |
| FC884MB17906812N | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 17X9 | 6X139.7 | -12mm | 106.1 | 112.500 |
| FC884ZB17855025 | FC884 FORTRESS | MATTE BRONZE W GLOSS BLACK LIP | 17X8.5 | 5X127 | 25mm | 71.5 | 112.500 |
| FC884ZB17856800 | FC884 FORTRESS | MATTE BRONZE W GLOSS BLACK LIP | 17X8.5 | 6X139.7 | 0mm | 106.1 | 112.500 |
| FC884ZB17856825 | FC884 FORTRESS | MATTE BRONZE W GLOSS BLACK LIP | 17X8.5 | 6X139.7 | 25mm | 106.1 | 112.500 |
| FC884ZB17905012N | FC884 FORTRESS | MATTE BRONZE W GLOSS BLACK LIP | 17X9 | 5X127 | -12mm | 71.5 | 112.500 |
| FC884ZB17906812N | FC884 FORTRESS | MATTE BRONZE W GLOSS BLACK LIP | 17X9 | 6X139.7 | -12mm | 106.1 | 112.500 |
Reviews
There are no reviews yet.